Last updated March 4, 2004
Pattern | Hides | Acorn Oil |
Studs | Item Stats | Imbued (optional) | |
Belt | Belt | 1 | 1 | 2 | AC 5, Wt 0.5 | STA 2, WIS 1 |
Boots | Boot | 1 | 1 | 4 | AC 6, Wt 1.5 | STA 2, WIS 2 |
Skullcap | Cap | 1 | 1 | 3 | AC 6, Wt 0.5 | STA 2, WIS 1 |
Cloak | Cloak | 1 | 1 | 4 | AC 6, Wt 1.0 | STA 3, WIS 2 |
Gloves | Glove | 1 | 1 | 4 | AC 6, Wt 1.0 | STA 2, WIS 1 |
Gorget | Gorget | 1 | 1 | 2 | AC 5, Wt 0.4 | STA 1, WIS 1 |
Mask | Mask | 1 | 1 | 1 | AC 4, Wt 0.3 | STA 1, WIS 1 |
Pants | Pant | 1 | 1 | 4 | AC 7, Wt 3.0 | STA 3, WIS 2 |
Shoulderpads | Shoulderpad | 1 | 1 | 3 | AC 5, Wt 1.0 | STA 2, WIS 1 |
Sleeves | Sleeve | 1 | 1 | 3 | AC 6, Wt 1.0 | STA 2, WIS 2 |
Tunic | Tunic | 1 | 1 | 5 | AC 10, Wt 2.5 | STA 3, WIS 2 |
Wristband | Wristband | 1 | 1 | 2 | AC 5, Wt 0.5 | STA 2, WIS 1 |
Pattern | Hides | Acorn Oil |
Bonings | Item Stats | Imbued (optional) | |
Belt | Belt | 1 | 1 | 2 | AC 6, Wt 0.1 | STA 2, WIS 1 |
Boots | Boot | 1 | 1 | 3 | AC 7, Wt 1.5 | STA 2, WIS 2 |
Skullcap | Cap | 1 | 1 | 2 | AC 7, Wt 0.5 | STA 2, WIS 1 |
Cloak | Cloak | 1 | 1 | 2 | AC 7, Wt 1.0 | STA 3, WIS 2 |
Gloves | Glove | 1 | 1 | 2 | AC 7, Wt 1.0 | STA 2, WIS 1 |
Gorget | Gorget | 1 | 1 | 1 | AC 6, Wt 0.4 | STA 1, WIS 1 |
Mask | Mask | 1 | 1 | 1 | AC 5, Wt 0.3 | STA 1, WIS 1 |
Pants | Pant | 1 | 1 | 3 | AC 8, Wt 3.0 | STA 3, WIS 2 |
Shoulderpads | Shoulderpad | 1 | 1 | 2 | AC 6, Wt 1.0 | STA 2, WIS 1 |
Sleeves | Sleeve | 1 | 1 | 2 | AC 7, Wt 1.0 | STA 2, WIS 2 |
Tunic | Tunic | 1 | 1 | 4 | AC 12, Wt 2.5 | STA 3, WIS 2 |
Wristband | Wristband | 1 | 1 | 1 | AC 6, Wt 1.0 | STA 2, WIS 1 |
Pattern | Hides | Oak Bark Tannin |
Mithril Studs |
Item Stats | Imbued (optional) | |
Belt | Belt | 1 | 1 | 2 | AC 5, Wt 0.5 | CHA 2, WIS 1 |
Boots | Boot | 1 | 1 | 4 | AC 6, Wt 1.5 | CHA 2, WIS 2 |
Skullcap | Cap | 1 | 1 | 3 | AC 6, Wt 0.5 | CHA 2, WIS 1 |
Cloak | Cloak | 1 | 1 | 4 | AC 6, Wt 1.0 | CHA 3, WIS 2 |
Gloves | Glove | 1 | 1 | 4 | AC 6, Wt 1.0 | CHA 2, WIS 1 |
Gorget | Gorget | 1 | 1 | 2 | AC 5, Wt 0.4 | CHA 1, WIS 1 |
Mask | Mask | 1 | 1 | 1 | AC 4, Wt 0.3 | CHA 1, WIS 1 |
Pants | Pant | 1 | 1 | 4 | AC 7, Wt 3.0 | CHA 3, WIS 2 |
Mantle | Shoulderpad | 1 | 1 | 3 | AC 4, Wt 1.0 | CHA 2, WIS 1 |
Sleeves | Sleeve | 1 | 1 | 3 | AC 6, Wt 1.0 | CHA 2, WIS 2 |
Tunic | Tunic | 1 | 1 | 5 | AC 10, Wt 2.5 | CHA 3, WIS 2 |
Bracer | Wristband | 1 | 1 | 2 | AC 5, Wt 0.5 | CHA 2, WIS 1 |
Pattern | Hides | Oak Bark Tannin |
Mithril Bonings |
Item Stats | Imbued (optional) | |
Belt | Belt | 1 | 1 | 2 | AC 6, Wt 0.5 | CHA 2, WIS 1 |
Boots | Boot | 1 | 1 | 3 | AC 7, Wt 1.5 | CHA 2, WIS 2 |
Skullcap | Cap | 1 | 1 | 2 | Unknown | Unknown |
Cloak | Cloak | 1 | 1 | 2 | Unknown | Unknown |
Gloves | Glove | 1 | 1 | 2 | AC 7 | CHA 2, WIS 1 |
Gorget | Gorget | 1 | 1 | 1 | AC 6, Wt 0.4 | CHA 1, WIS 1 |
Mask | Mask | 1 | 1 | 1 | AC 5, Wt 0.3 | CHA 1, WIS 1 |
Pants | Pant | 1 | 1 | 3 | AC 8, Wt 0.3 | CHA 3, WIS 2 |
Mantle | Shoulderpad | 1 | 1 | 2 | AC 6, Wt 1.0 | CHA 2, WIS 1 |
Sleeves | Sleeve | 1 | 1 | 2 | AC 7, Wt 1.0 | CHA 2, WIS 2 |
Tunic | Tunic | 1 | 1 | 4 | AC 12, Wt 2.5 | CHA 3, WIS 2 |
Bracer | Wristband | 1 | 1 | 1 | AC 6, Wt 0.5 | CHA 2, WIS 1 |
Pattern | Purified Mana |
Platinum Threads |
Swatches | Item Stats | |
Waistband | Belt | 1 | 1 | 1 | Unknown |
Boots | Boot | 1 | 1 | 2 | Unknown |
Helm | Cap | 1 | 1 | 1 | AC 13, STR 6, HP 5, Mana 15, SvPoison 6, Wt 2.5 |
Cloak | Cloak | 1 | 1 | 3 | Unknown |
Gauntlet | Glove | 1 | 1 | 2 | Unknown |
Collar | Gorget | 1 | 1 | 1 | AC 9, STR 4, INT 4, HP 5, Mana 8, SvPoison 2, Wt 1.4 |
Mask | Mask | 1 | 1 | 1 | AC 8, WIS 4, INT 4, HP 5, Mana 8, SvPoison 3, Wt 0.4 |
Greaves | Pant | 1 | 1 | 3 | AC 13, STR 4, DEX 8, SvPoison 8, HP 25, Mana 25, Wt 3.2 |
Pauldron | Shoulderpad | 1 | 1 | 1 | AC 11, STR 7, HP 8, Mana 10, SvPoison 4, Wt 1.5 |
Vambrace | Sleeve | 1 | 1 | 2 | AC 11, STR 8, AGI 4, HP 10, Mana 15, SvPoison 6, Wt 2.7 |
Breastplate | Tunic | 1 | 1 | 3 | AC 20, STR 5, HP 20, Mana 30, SvPoison 10, Wt 4.5 |
Bracer | Wristband | 1 | 1 | 1 | AC 10, STR 2, DEX 4, SvPoison 2, HP 4, Mana 5, Wt 1.3 |
Pattern | Purified Mana |
Platinum Threads |
Imbued Topaz |
Swatches | Item Stats | |
Waistband | Belt | 1 | 1 | 1 | 1 | Unknown |
Boots | Boot | 1 | 1 | 1 | 2 | AC 11, STR 4, CHA 2, WIS 1, AGI 6, HP 16, Mana 8, SvDisease 2, SvPoison 4, Wt 2.6 |
Helm | Cap | 1 | 1 | 1 | 1 | AC 13, STR 6, CHA 2, WIS 1, HP 5, Mana 15, SvDisease 2, SvPoison 6, Wt 2.5 |
Cloak | Cloak | 1 | 1 | 1 | 3 | AC 11, STR 8, CHA 2, WIS 1, HP 15, Mana 20, SvDisease 2, SvPoison 8, Wt 2.0 |
Gauntlets | Glove | 1 | 1 | 1 | 1 | AC 12, STR 6, DEX 6, CHA 2, WIS 1, HP 8, Mana 12, SvDisease 2, SvPoison 4, Wt 1.8 |
Collar | Gorget | 1 | 1 | 1 | 1 | AC 9, STR 4, CHA 2, WIS 1, INT 4, HP 5, Mana 8, SvDisease 2, SvPoison 2, Wt 1.4 |
Mask | Mask | 1 | 1 | 1 | 1 | AC 8, CHA 2, WIS 5, INT 4, HP 5, Mana 8, SvDisease 2, SvPoison 3, Wt 0.4 |
Greaves | Pant | 1 | 1 | 1 | 3 | AC 13, STR 4, DEX 8, CHA 2, WIS 1, HP 25, Mana 25, SvDisease 2, SvPoison 8, Wt 3.2 |
Pauldron | Shoulderpad | 1 | 1 | 1 | 1 | AC 11, STR 7, CHA 2, WIS 1, HP 8, Mana 10, SvDisease 2, SvPoison 4, Wt 1.5 |
Vambrace | Sleeve | 1 | 1 | 1 | 2 | AC 11, STR 8, CHA 2, WIS 1, AGI 4, HP 10, Mana 15, SvDisease 2, SvPoison 6, Wt 2.7 |
Breastplate | Tunic | 1 | 1 | 1 | 3 | AC 20, STR 5, CHA 2, WIS 1, HP 20, Mana 30, SvDisease 2, SvPoison 10, Wt 4.5 |
Gauntlet | Wristband | 1 | 1 | 1 | 2 | AC 10, STR 2, DEX 4, CHA 2, WIS 1, HP 4, Mana 5, SvDisease 2, SvPoison 2, Wt 1.3 |
Pattern | Purified Mana |
Platinum Threads |
Imbued Ambers |
Swatches | Item Stats | |
Waistband | Belt | 1 | 1 | 1 | 1 | AC 10, STR 5, CHA -2, DEX 4, INT 2, HP 5, Mana 5, SvPoison 3, Wt 1.4 |
Boots | Boot | 1 | 1 | 1 | 2 | AC 11, STR 5, CHA -2, INT 2, AGI 6, HP 16, Mana 8, SvPoison 4, Wt 2.6 |
Helm | Cap | 1 | 1 | 1 | 1 | AC 13, STR 7, CHA -2, INT 2, HP 5, Mana 15, SvPoison 6, Wt 2.5 |
Cloak | Cloak | 1 | 1 | 1 | 3 | AC 11, STR 9, CHA -2, INT 2, HP 15, Mana 20, SvPoison 8, Wt 2.0 |
Gauntlets | Glove | 1 | 1 | 1 | 1 | AC 12, STR 7, CHA -2, INT 2, DEX 6, HP 8, Mana 12, SvPoison 4, Wt 1.8 |
Collar | Gorget | 1 | 1 | 1 | 1 | AC 9, STR 5, CHA -2, INT 5, HP 5, Mana 8, SvPoison 2, Wt 1.4 |
Mask | Mask | 1 | 1 | 1 | 1 | AC 8, STR 2, CHA -2, WIS 4, INT 5, HP 5, Mana 8, SvPoison 3, Wt 0.4 |
Greaves | Pant | 1 | 1 | 1 | 3 | AC 13, STR 5, DEX 8, CHA -2, INT 2, HP 25, Mana 25, SvPoison 8, Wt 3.2 |
Pauldron | Shoulderpad | 1 | 1 | 1 | 1 | AC 11, STR 8, CHA -2, INT 2, HP 8, Mana 10, SvPoison 4, Wt 1.4 |
Vambrace | Sleeve | 1 | 1 | 1 | 2 | AC 11, STR 9, CHA -2, INT 2, AGI 4, HP 10, Mana 15, SvPoison 6, Wt 2.7 |
Breastplate | Tunic | 1 | 1 | 1 | 3 | AC 20, STR 7, CHA -4, INT 4, HP 4, Mana 30, SvPoison 10, Wt 4.5 |
Bracer | Wristband | 1 | 1 | 1 | 2 | AC 10, STR 3, DEX 4, INT 2, CHA -2, HP 4, Mana 5, SvPoison 2, Wt 1.3 |
Pattern | Purified Mana |
Platinum Threads |
Imbued Black Pearls |
Swatches | Item Stats | |
Waistband | Belt | 1 | 1 | 1 | 1 | AC 10, STR 4, DEX 5, WIS 2, HP 5, Mana 5, SvPoison 3 |
Boots | Boot | 1 | 1 | 1 | 2 | AC 11, STR 4, DEX 2, WIS 2, AGI 8, HP 16, Mana 8, SvPoison 4, Wt 2.6 |
Helm | Cap | 1 | 1 | 1 | 1 | AC 13, STR 6, DEX 2, WIS 2, HP 5, Mana 15, SvPoison 6, Wt 2.5 |
Cloak | Cloak | 1 | 1 | 1 | 3 | AC 11, STR 8, DEX 2, WIS 2, HP 5, Mana 15, SvPoison 8, Wt 2.0 |
Gauntlets | Glove | 1 | 1 | 1 | 1 | AC 12, STR 6, DEX 7, WIS 2, HP 8, Mana 12, SvPoison 4, Wt 1.8 |
Collar | Gorget | 1 | 1 | 1 | 1 | AC 9, STR 4, DEX 2, WIS 2, INT 4, HP 5, Mana 8, SvPoison 2, Wt 1.4 |
Mask | Mask | 1 | 1 | 1 | 1 | AC 8, DEX 2, WIS 5, INT 4, HP 5, Mana 8, SvPoison 3, Wt 0.4 |
Greaves | Pant | 1 | 1 | 1 | 3 | AC 13, STR 4, DEX 9, WIS 2, HP 25, Mana 25, SvPoison 8, Wt 3.2 |
Pauldron | Shoulderpad | 1 | 1 | 1 | 1 | AC 11, STR 7, DEX 2, WIS 2, SvPoison 4, HP 8, Mana 10, Wt 1.5 |
Vambrace | Sleeve | 1 | 1 | 1 | 2 | AC 11, STR 8, DEX 2, WIS 2, AGI 4, HP 10, Mana 15, SvPoison 6, Wt 2.7 |
Breastplate | Tunic | 1 | 1 | 1 | 3 | AC 20, STR 5, DEX 2, WIS 2, HP 20, Mana 30, SvPoison 10, Wt 4.5 |
Bracer | Wristband | 1 | 1 | 1 | 2 | AC 10, STR 2, DEX 5, WIS 2, SvPoison 2, HP 4, Mana 5, Wt 1.3 |
Copyright © 2001-2004 by Lokari