Last updated March 4, 2004
All Velious tailoring recipes listed here require that the components be combined in a Coldain Tanners Kit, with the exception of the Crystalline Silk armor, which can be made in either the Coldain Tanners Kit or a conventional Large Sewing Kit.
When combining stackable items (such as studs) in a sewing kit, don't stack them! Put each item in its own slot.
Pattern | Silver Thread |
Swatches | Trivial Level |
Item Stats | |
Sash | Belt | 1 | 2 | 102 | AC 2, SvMagic 2, Wt 0.1 |
Slippers | Boot | 1 | 2 | 115 | AC 3, SvMagic 2, Wt 0.1 |
Cap | Cap | 1 | 1 | 115 | AC 4, SvMagic 2, Wt 0.1 |
Cloak | Cloak | 1 | 3 | 108 | AC 4, SvMagic 3, Wt 0.1 |
Gloves | Glove | 1 | 2 | 124 | AC 3, SvMagic 2, Wt 0.1 |
Collar | Gorget | 1 | 1 | 102 | AC 2, SvMagic 1, Wt 0.1 |
Mask | Mask | 1 | 1 | 108 | AC 2, SvMagic 1, Wt 0.1 |
Pants | Pant | 1 | 3 | 128 | AC 4, SvMagic 3, Wt 0.1 |
Mantle | Shoulderpad | 1 | 1 | 118 | AC 2, SvMagic 2, Wt 0.1 |
Sleeves | Sleeve | 1 | 2 | 124 | AC 4, SvMagic 2, Wt 0.1 |
Shirt | Tunic | 1 | 3 | 131 | AC 7, SvMagic 4, Wt 0.1 |
Bracer | Wristband | 1 | 1 | 108 | AC 2, SvMagic 2, Wt 0.1 |
Pattern | Purified Mana |
Platinum Thread |
Swatches | Item Stats | |
Sash | Belt | 1 | 1 | 2 | AC 4, CHA 1, WIS 1, INT 3, HP 5, Mana 10, SvCold 5, SvMagic 5, Wt 0.2 |
Boots | Boot | 1 | 1 | 2 | AC 4, DEX 5, CHA 4, AGI 4, HP 20, Mana 8, SvCold 10, Wt 0.7 |
Cap | Cap | 1 | 1 | 1 | AC 5, INT 10, WIS 8, CHA 11, SvMagic 5, SvCold 5, Mana: 20, Wt 0.3 |
Cloak | Cloak | 1 | 1 | 3 | AC 6, INT 8, CHA 6, HP 5, Mana 10, SvCold 10, SvMagic 10, Wt 0.6 |
Gloves | Glove | 1 | 1 | 2 | Unknown |
Collar | Gorget | 1 | 1 | 1 | AC 4, INT 4, CHA 5, SvMagic 5, SvCold 5, HP 5, Mana 10, Wt 0.2 |
Veil | Mask | 1 | 1 | 1 | AC 3, INT 4, CHA 4, HP 5, Mana 10, SvCold 5, SvMagic 5, Wt 0.2 |
Pantaloons | Pant | 1 | 1 | 3 | AC 5, INT 5, CHA 6, HP 20, Mana 5, SvCold 9, Wt 0.7 |
Amice | Shoulderpad | 1 | 1 | 1 | AC 4, INT 3, CHA 5, HP 5, Mana 10, Wt 0.3 |
Sleeves | Sleeve | 1 | 1 | 2 | AC 4, CHA 1, INT 8, HP 10, Mana 10, SvCold 9, Wt 0.4 |
Robe | Tunic | 1 | 1 | 3 | AC 12, INT 14, DEX 11, CHA 10, HP 15, Mana 25, SvCold 10 |
Bracer | Wristband | 1 | 1 | 1 | AC 3, STA 5, CHA 3, HP 5, Mana 15, SvCold 5, Wt 0.3 |
Pattern | Hides | Drake Egg Oil |
Velium Bonings |
Item Stats | |
Belt | Belt | 1 | 1 | 2 | AC 8, STA 5, WIS 8, Mana 5, SvCold 4, Wt 1.0 |
Boots | Boot | 1 | 1 | 3 | AC 8, STA 4, CHA 5, Mana 10, SvCold 5, Wt 2.5 |
Cap | Cap | 1 | 1 | 2 | AC 9, STR 8, WIS 4, Mana 23, SvCold 8, Wt 2.0 |
Cloak | Cloak | 1 | 1 | 2 | AC 9, STR 8, WIS 4, Mana 23, SvCold 8, Wt 2.0 |
Gloves | Glove | 1 | 1 | 2 | AC 8, Mana 10, SvCold 5, Wt 1.5 |
Gorget | Gorget | 1 | 1 | 1 | AC 7, STA 5, Mana 5, SvCold 4, Wt 0.5 |
Mask | Mask | 1 | 1 | 1 | AC 6, CHA 5, Mana 5, SvCold 3, Wt 0.4 |
Pants | Pant | 1 | 1 | 3 | AC 9, CHA 3, Mana 25, SvCold 8, Wt 4.0 |
Shoulderpads | Shoulderpad | 1 | 1 | 2 | AC 7, STR 8, Mana 10, SvCold 5, Wt 1.5 |
Sleeves | Sleeve | 1 | 1 | 2 | AC 8, CHA 8, Mana 22, SvCold 6, Wt 1.5 |
Tunic | Tunic | 1 | 1 | 4 | AC 14, STA 8, CHA 12, Mana 27, SvCold 10, Wt 3.5 |
Bracer | Wristband | 1 | 1 | 1 | AC 7, STR 3, WIS 3, Mana 5, SvCold 3, Wt 1.0 |
Pattern | Skins | Yew Leaf Tannin |
Velium Bonings |
Item Stats | |
Belt | Belt | 1 | 1 | 2 | AC 6, DEX 4, STA 4, HP 5, Wt 0.3 |
Boots | Boot | 1 | 1 | 3 | AC 7, STR 9, DEX 5, AGI 5, Wt 0.5 |
Skullcap | Cap | 1 | 1 | 2 | AC 7, DEX 8, HP 20 Wt 0.4 |
Cloak | Cloak | 1 | 1 | 2 | AC 7, DEX 5, STA 5, AGI 5, HP 25, Wt 0.6 |
Gloves | Glove | 1 | 1 | 2 | AC 7, STR 7, AGI 7, Wt 0.3 |
Gorget | Gorget | 1 | 1 | 1 | AC 6, STA 5, HP 10, Wt 0.3 |
Mask | Mask | 1 | 1 | 1 | AC 5, CHA 5, HP 15, Wt 0.3 |
Leggings | Pant | 1 | 1 | 3 | AC 8, STR 4, DEX 5, STA 5, Wt 0.6 |
Shoulderpads | Shoulderpad | 1 | 1 | 2 | AC 6, STR 4, DEX 4, Wt 0.4 |
Sleeves | Sleeve | 1 | 1 | 2 | AC 7, STR 4, DEX 5, STA 5, AGI 5, Wt 0.4 |
Tunic | Tunic | 1 | 1 | 4 | AC 11, STR 10, DEX 10, STA 10, Wt 0.5 |
Bracer | Wristband | 1 | 1 | 1 | AC 6, STR 3, CHA 3, HP 10, Wt 0.1 |
Pattern | Skins | Yew Leaf Tannin |
Velium Bonings |
Item Stats | |
Belt | Belt | 1 | 1 | 2 | AC 8, DEX 8, AGI 10, Wt 1.0 |
Boots | Boot | 1 | 1 | 3 | AC 8, STR 8, DEX 10, AGI 10, HP 10, Wt 2.5 |
Cap | Cap | 1 | 1 | 2 | AC 9, STR 10, STA 10, AGI 10, Wt 0.6 |
Cloak | Cloak | 1 | 1 | 2 | AC 9, DEX 14, AGI 14, HP 25, Wt 2.0 |
Gloves | Glove | 1 | 1 | 2 | AC 8, STR 8, DEX 10, STA 10, Wt 1.5 |
Gorget | Gorget | 1 | 1 | 1 | AC 7, STR 6, AGI 8, Wt 0.5 |
Mask | Mask | 1 | 1 | 1 | AC 6, AGI 5, CHA 3, HP 15, Wt 0.4 |
Pants | Pant | 1 | 1 | 3 | AC 9, STR 5, DEX 8, STA 8, AGI 8, Wt 4.0 |
Shoulderpads | Shoulderpad | 1 | 1 | 2 | AC 7, STR 7, DEX 10, Wt 1.5 |
Sleeves | Sleeve | 1 | 1 | 2 | AC 8, STR 5, STA 10, AGI 10, SvMagic 5 Wt 1.5 |
Tunic | Tunic | 1 | 1 | 4 | AC 14, STR 14, DEX 10, STA 10, AGI 20, All Saves 5, Wt 3.5 |
Bracer | Wristband | 1 | 1 | 1 | AC 7, STR 5, STA 4, AGI 8, Wt 1.0 |
Pattern | Hides | Cod Oil |
Velium Studs |
Item Stats | |
Belt | Belt | 1 | 1 | 2 | AC 8, DEX 12, WIS 4, SvCold 4, Wt 1.0 |
Boots | Boot | 1 | 1 | 4 | AC 8, STR 8, DEX 7, SvCold 5, SvMagic 5, Wt 2.5 |
Cap | Cap | 1 | 1 | 3 | AC 9, WIS 10, SvCold 5, Wt 0.6 |
Cloak | Cloak | 1 | 1 | 4 | AC 9, STR 5, STA 8, CHA 6, WIS 8, SvCold 8, Wt 2.0 |
Gloves | Glove | 1 | 1 | 4 | AC 8, DEX 5, WIS 5, SvCold 5, SvMagic 5, Wt 1.5 |
Gorget | Gorget | 1 | 1 | 2 | AC 7, STA 8, WIS 5, SvCold 4, Wt 0.5 |
Mask | Mask | 1 | 1 | 1 | AC 6, CHA 6, WIS 5, SvCold 3, Wt 0.4 |
Pants | Pant | 1 | 1 | 4 | AC 9, STR 6, DEX 8, WIS 5, SvCold 8, Wt 4.0 |
Shoulderpads | Shoulderpad | 1 | 1 | 3 | AC 7, STR 2, STA 6, CHA 8, SvCold 5, Wt 1.5 |
Sleeves | Sleeve | 1 | 1 | 3 | AC 8, STR 8, STA 6, SvCold 6, SvMagic 3 Wt 1.5 |
Tunic | Tunic | 1 | 1 | 5 | AC 14, STR 10, DEX 8, WIS 10, SvCold 10, Wt 3.5 |
Bracer | Wristband | 1 | 1 | 2 | AC 7, STR 6, STA 5, WIS 5, SvCold 3, Wt 1.0 |
Pattern | Hides | Drake Egg Oil |
Velium Studs |
Item Stats | |
Belt | Belt | 1 | 1 | 2 | AC 8, STR 4, AGI 8, HP 10, Wt 1.0 |
Boots | Boot | 1 | 1 | 4 | AC 8, STR 5, DEX 8, WIS 6, AGI 8 |
Cap | Cap | 1 | 1 | 3 | AC 9, STR 4, DEX 4, WIS 8, Wt 0.6 |
Cloak | Cloak | 1 | 1 | 4 | AC 9, STR 8, DEX 10, STA 6, WIS 6, Wt 2.0 |
Gloves | Glove | 1 | 1 | 4 | AC 8, STR 4, DEX 4, WIS 4, SvDisease 3, Wt 1.5 |
Gorget | Gorget | 1 | 1 | 2 | AC 7, STR 4, WIS 4, AGI 6, Wt 0.5 |
Mask | Mask | 1 | 1 | 1 | AC 6, STA 6, CHA 6, Wt 0.4 |
Leggings | Pant | 1 | 1 | 4 | AC 9, STR 5, DEX 5, AGI 5, HP 10, Wt 4.0 |
Shoulderpads | Shoulderpad | 1 | 1 | 3 | AC 7, CHA 5, HP 15, Mana 15, Wt 1.5 |
Sleeves | Sleeve | 1 | 1 | 3 | AC 8, DEX 4, AGI 4, HP 5, Wt 1.5 |
Tunic | Tunic | 1 | 1 | 5 | AC 14, STR 6, DEX 6, STA 10, WIS 8, Wt 3.5 |
Bracer | Wristband | 1 | 1 | 2 | AC 7, STR 4, STA 2, CHA 2, AGI 4, Wt 1.0 |
Pattern | Silver Thread |
Clear Mana |
Furs | Item Stats | |
Moccasins | Boot | 1 | 1 | 3 | AC 4, DEX 3, CHA 3, AGI 3, HP 20, Mana 5, SvCold 10, Wt 0.8 |
Cap | Cap | 1 | 1 | 2 | AC 3, AGI 2, DEX 3, WIS 6, HP 7, SvCold 4, Wt 0.4 |
Cloak | Cloak | 1 | 1 | 4 | AC 6, STA 6, WIS 4, CHA 2, HP 5, SvMagic 2, SvDisease 4, Wt 1.6 |
Pattern | Gold Thread |
Distilled Mana |
Furs | Item Stats | |
Moccasins | Boot | 1 | 1 | 3 | AC 4, DEX 3, CHA 3, Mana 15, SvFire 5, SvCold 5, SvMagic 5, Wt 0.9, |
Cap | Cap | 1 | 1 | 2 | AC 3, DEX 3, INT 3, AGI 3, Mana 5, SvFire 2, SvCold 2, SvMagic 2, Wt 0.5 |
Cloak | Cloak | 1 | 1 | 4 | AC 6, DEX 5, INT 4, SvMagic 6, Wt 1.8 |
Pattern | Platinum Thread |
Purified Mana |
Furs | Item Stats | |
Moccasins | Boot | 1 | 1 | 3 | AC 4, STR 4, STA 8, AGI 4, Mana 10, SvFire 10, Wt 1.0 |
Cap | Cap | 1 | 1 | 2 | AC 5, STR 6, STA 6, SvFire 10, Wt 0.5 |
Cloak | Cloak | 1 | 1 | 4 | AC 8, STR 8, STA 10, SvFire 5, SvCold 5, Wt 1.9 |
Eastern Wastes, any class
Garadain Glacierbane in the Eastern Wastes asks you to make him a blanket so he can stay warm. In a large sewing kit combine two High Quality
Tundra Kodiak hides and two High Quality Snow Cougar pelts. The blanket this creates is no-drop. Giving this blanket to Garadain results in a
Copper Coldain Insignia Ring, faction changes, and some experience. The blanket becomes trivial lower than skill 40.
Copyright © 2001-2004 by Lokari